Product introduction | |
| Alias: | Nano nickel-cobalt alloy powder; Nano nickel-cobalt powder; Nickel-cobalt nanopowder. |
| Appearance: | Black or gray black powder |
| Product specification: | 60-200nm |
| Purity: | Ni:80%,Co:20% |
| Shape: | Crystal |
| Specific surface area: | 8-30m2/g |
| Apparent density: | 0.06-0.8g/cm3 |
| Product use: | Lithium battery electrode materials;Hard alloy; hydrogen storage alloy electrode; alloy coating; magnetic materials; catalyst, etc. |
| Minimum Order: | Aluminum foil packaging 1KG, 5KG,10KG. Seal packaging. Store in a cool & dry place. Keep it away from oxidizing agent. |
| Product and SEM images | |
![]() | |
![]() | |
![]() | |
