| Product introduction | |
| Aliases: | Tri-Basic Copper Sulfate; Copper Sulfate Basic;Fixed Copper;TBCS;Cupric Sulfate, Basic |
| CAS number: | 1344-73-6 |
| Latest price: | -- |
| Product Specifications: | Industrial grade,Pesticide grade |
| Product Description | |
| Molecular Formula: | CuSO4.3Cu(OH)2.H2O |
| Molecular Weight: | 470.29 |
| Physic-chemical Properties: | Green or light green powder. Insoluble in water and organic solvents, soluble in acid and ammonia,stable in air. |
| Product Usage: | pesticide intermediate,medical intermediate,feed supplement,wood preservation,efficient copper source supplements. |
| Package & Storage: | Plastic woven bag or cardboard, with plastic inside, net weight of each bag 25kg or 50kg.Stored in a ventilated and dry warehouse. Keep away from moisture and rain during transportation. |
| Perform Standard: | Enterprise standard |
| Quality standard | |
| Project | Medical grade |
| Content | ≥98% |
| Content(By Cu)% | ≥53% |
| Insoluble matter in HCL | ≤0.05% |
| Cobalt chloride(Cl) | ≤0.05% |
| Nitrate(NO3) | ≤0.005% |
| Ferric(Fe) | ≤0.005% |
| Nickel(Ni) | ≤0.001% |
| Chrome(Cr) | ≤0.0005% |
| Arsenic(As) | ≤0.001% |
| Plumbum(Pb) | ≤0.001% |
| Hydrargyrum(Hg) | ≤0.0001% |
| Fineness | 200meshes |
| Product images | |
![]() | |
Related products recommended:
